Gold Price in Oman

Over the ages, Gold has occupied a predominant place in human life. It symbolises wealth, power and prosperity. It is precious and it has fascinated many cultures to lead towards progressive development. Gold has a significant importance in our lives. It is being used almost all the major civilisations in the world.

At the same time, gold is bought as ornaments to enhance the beauty of a bride, and it is indeed a wise decision to invest in gold. The moment you decide to invest in this prized asset, you should keep your eyes and ears open, as gold rate today tends to fluctuate depending on the market condition. The handy nature has increased the demand for gold over the period. Again, the supply is also stable and the flexibility and trust that gold owns cannot be possessed by other metal. Hence, it has been a perfect hedge against inflation since ages. Gold rate always creates curiosity among the common masses.

The table shows gold price in Oman calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in Oman, which are 24 carat, 22 carat, 21 carat and 18 carat.

Gold Unit Gold Price in Oman
1 Gold Ounce 786.42
1 Gold Kilogram 25283.38
10 Gold Tolas Bar 294.91
1 Gold Gram Carat 24 25.28
1 Gold Gram Carat 22 23.18
1 Gold Gram Carat 21 22.15
1 Gold Gram Carat 18 18.98

Last updated: Friday 5th January 2024 10:21 AM Oman time

Note: Live rates may be different from last updated

Gold Price in Last 30 days
Date Gold Ounce Gold Kg Gold 10 Tolas Gold Gram Carat 24 Gold Gram Carat 22 Gold Gram Carat 21 Gold Gram Carat 18
5th Jan 786.42 25283.38 294.91 25.28 23.18 22.15 18.98
5th Jan 786.42 25283.38 294.91 25.28 23.18 22.15 18.98
4th Jan 786.41 25283.05 294.90 25.28 23.18 22.14 18.98
3rd Jan 794.53 25544.24 297.95 25.54 23.42 22.37 19.18
2nd Jan 792.94 25492.96 297.35 25.49 23.37 22.33 19.14
1st Jan 795.59 25578.32 298.35 25.58 23.45 22.40 19.20
31st Dec 792.94 25492.96 297.35 25.49 23.37 22.33 19.14
30th Dec 792.92 25492.43 297.35 25.49 23.37 22.33 19.14
29th Dec 796.21 25600.00 298.58 25.60 23.47 22.42 19.22
28th Dec 802.87 25810.00 301.08 25.81 23.67 22.61 19.38
27th Dec 792.84 25490.00 297.31 25.49 23.37 22.33 19.14
26th Dec 789.00 25366.24 295.87 25.37 23.26 22.22 19.04
25th Dec 790.92 25430.00 296.60 25.43 23.31 22.25 19.07
24th Dec 789.40 25380.00 296.03 25.38 23.26 22.21 19.03
23rd Dec 790.47 25410.00 296.43 25.41 23.30 22.24 19.06
22nd Dec 788.86 25360.00 295.82 25.36 23.25 22.19 19.02
21st Dec 784.02 25210.00 294.01 25.21 23.11 22.06 18.90
20th Dec 785.58 25260.00 294.59 25.26 23.15 22.10 18.94
19th Dec 779.11 25050.00 292.17 25.05 22.96 21.92 18.79
18th Dec 779.25 25050.00 292.22 25.05 22.97 21.92 18.79
17th Dec 777.68 25000.00 291.63 25.00 22.92 21.88 18.75
16th Dec 777.70 25000.00 291.64 25.00 22.92 21.88 18.75
14th Dec 782.42 25150.00 293.41 25.15 23.06 22.01 18.87
13th Dec 762.27 24510.00 285.85 24.51 22.46 21.44 18.38
12th Dec 763.89 24560.00 286.46 24.56 22.51 21.49 18.42
11th Dec 769.50 24740.00 288.56 24.74 22.68 21.65 18.55
10th Dec 771.62 24810.00 289.36 24.81 22.74 21.71 18.61
9th Dec 771.62 24810.00 289.36 24.81 22.74 21.71 18.61
7th Dec 780.95 25110.00 292.86 25.11 23.02 21.97 18.83
6th Dec 779.35 25060.00 292.26 25.06 22.97 21.92 18.79
Posted Comments